What is the best time to visit Sri Lanka?
Sri Lanka experiences a pleasant, tropical climate and consists of distinctive dry and wet seasons. The average temperature of Sri Lanka usually ranges from 28°C to 32°C while the upland areas are cooler, with an average around 16°C to 20°C. The best time to visit the west and south coast is between December and March while the climate on the east coast is at its finest from May to September. Rainfall is at the highest between October and November, the whole country experiences strong winds with heavy rain. It may not be the best season for outdoor activities and sightseeing.
Seasonal Overview
Due to its location in the equatorial and tropical zones, Sri Lanka has been influenced by the monsoons affecting alternate sides of the island at opposite times of the year.
In the north and eastern coastal regions of the country, the weather is influenced by the north-eastern monsoon, which brings rain and wind between October and January, and drier weather between May and September.
The south-western monsoon brings rain to the south-west of Sri Lanka between May to September, while the dry season in this region runs from December to March. The wettest months are from April to June.
There are also two inter-monsoonal periods between March – April and October – November, when rain and thunderstorms can occur anywhere across the country.
The easiest way of explaining Sri Lanka’s weather is by dividing the country into several regions. Below is a table that will give you a general idea.
Destinations | Dry Season (Best Season) | Wet Season (Monsoon Rain) | Average Temperature (Degree Celsius) |
North & East Coast (Arugam Bay, Batticaloa, Kuchchaveli, Nilaveli, Pasikudah, Trincomalee) | May – September | October – January | 25°C |
South Coast (Galle, Matara, Mirissa, Tangalle, Unawatuna, Weligama, Yala National Park) | December – March | April – June October – November | 30°C |
West Coast (Bentota, Colombo, Negombo) | December – March | April – June October – November | 30°C |
Cultural Triangle (Anuradhapura, Dambulla, Kandy, Minneriya National Park, Poḷonnaruwa, Sigiriya) | January – March | October – December | 20 – 25°C (Kandy 18°C) |
Tea Country Hills (Adam’s Peak, Ella, Haputale, Hatton, Horton Plains National Park, Nuwara Eliya) | January – March | October – December | 16°C |
Average Temperature and PrecipitationNorth Coast Climate
Jaffna | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 23 | 23 | 25 | 27 | 28 | 28 | 27 | 27 | 27 | 26 | 24 | 23 |
Max Temp °C | 29 | 30 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 29 | 29 |
Rainfall (mm) | 70 | 35 | 27 | 61 | 53 | 18 | 20 | 32 | 44 | 242 | 367 | 266 |
South Coast Climate
Galle | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 23 | 24 | 24 | 25 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 |
Max Temp °C | 29 | 30 | 31 | 31 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Rainfall (mm) | 102 | 90 | 134 | 233 | 292 | 180 | 165 | 167 | 216 | 348 | 311 | 188 |
East Coast Climate
Trincomalee | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 24 | 24 |
Max Temp °C | 27 | 28 | 30 | 32 | 34 | 34 | 34 | 34 | 34 | 32 | 29 | 28 |
Rainfall (mm) | 159 | 97 | 48 | 53 | 51 | 25 | 64 | 94 | 114 | 218 | 346 | 362 |
West Coast Climate
Colombo | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 22 | 22 | 24 | 25 | 26 | 25 | 25 | 25 | 25 | 24 | 23 | 23 |
Max Temp °C | 31 | 31 | 32 | 32 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Rainfall (mm) | 74 | 73 | 136 | 246 | 360 | 208 | 134 | 103 | 180 | 358 | 317 | 159 |
The Cultural Triangle Climate
Sigiriya | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 21 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 |
Max Temp °C | 29 | 30 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 30 | 28 |
Rainfall (mm) | 153 | 84 | 94 | 157 | 84 | 11 | 43 | 38 | 92 | 254 | 269 | 319 |
Kandy Climate
Kandy | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 19 | 19 | 20 | 21 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 |
Max Temp °C | 28 | 30 | 32 | 31 | 30 | 29 | 28 | 29 | 29 | 29 | 29 | 28 |
Rainfall (mm) | 126 | 100 | 109 | 170 | 195 | 144 | 145 | 123 | 151 | 292 | 312 | 216 |
Tea Country Hills Climate
Nuwara Eliya | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Min Temp °C | 12 | 12 | 11 | 11 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 |
Max Temp °C | 20 | 20 | 24 | 26 | 22 | 21 | 19 | 19 | 22 | 20 | 21 | 20 |
Rainfall (mm) | 121 | 85 | 79 | 178 | 184 | 179 | 185 | 162 | 176 | 245 | 233 | 223 |